SSH-LUZ Series mangrupikeun desain rékayasa Pencahayaan Akustik, anu ngarobihkeun cara jalma-jalma ngalaman padamelan, ibadah, hiburan, sareng bumi ngalangkungan suite nyerep sora sareng solusi kedap sora.
Dijieun tina 100% bahan anu tiasa didaur ulang, tahan seuneu sareng henteu bau, lampu dipimpin akustik ieu nawiskeun rupa-rupa pilihan desain, kalebet panél akustik 4x8ft (1.22x2.44m), pikeun ngalengkepan kabutuhan hiasan interior anjeun, henteu ngan ukur ningkatkeun rohangan anjeun tapi ogé. nyumbang kana planét greener.
Kalayan pilihan LED Asép Sunandar Sunarya dina CRI95+, 90+ di sabudeureun 10 pilihan CCT ti 1800K ka 6500K, Dual Bodas, Tunable bodas, métode dimming béda 0-10V, DALI, DMX, Triac maju / Reverse Phase, NRC = 0.7 panels akustik, ieu cahaya linier nyadiakeun sumber katerangan fungsional ogé manajemén sora alus teuing.
Naon deui, lampu linier nyerep sora ieu sareng supir internal, bracket dipaténkeun pikeun sambungan, instalasi gampang, pangropéa, sarta gabungan effortless ka garis panjang.
1, Desain ngaropéa:Milih tina rupa-rupa desain, kaasup 4x8ft (1.22x2.44m) panels akustik, pikeun nyocogkeun ka kabutuhan decor interior Anjeun.
2,Dirancang kalayan lénsa washer témbok, pikeun nyorot daérah parsial sareng objék khusus.
3, Rendering Warna Luar Biasa:Kalayan CRI (Indéks Rendering Warna) langkung ti 95 sareng nilai R9 langkung ti 90, lampu kami mastikeun réproduksi warna anu akurat sareng lincah, ngajantenkeun rohangan anjeun pikaresepeun sacara visual.
4, Bahan ramah lingkungan:Kami komitmen kana kelestarian. Produk kami didamel tina 100% bahan anu tiasa didaur ulang sareng henteu bau, ngirangan dampak lingkunganana.
5, Kelas A Tahan Seuneu:Kasalametan penting pisan. Lampu kami ngagaduhan bahan tahan seuneu Kelas A, nyayogikeun kaamanan sareng katenangan pikiran.
6,Performance Nyerep Sora tinggi di NRC = 0,7 panels kinerja katerangan Alus.
7, Ningkatkeun Lingkungan Gawé:Ngurangan bising sareng kualitas cahaya ningkatkeun kanyamanan damel sareng ruang tamu. Cahaya anu langkung saé sareng kontrol sora nyumbang kana efisiensi kerja anu langkung luhur sareng nyugemakeun karyawan.
8, Pamasangan Gampang:Lampu Linier LED Akustik kami dirancang pikeun ngagampangkeun pamasangan sareng sambungan lapangan gancang pikeun jalan kontinyu, mastikeun setelan anu mulus sareng teu repot.
Sistem Akustik nawiskeun rupa-rupa warna dugi ka 25 pilihan, 10 warna aya di saham pikeun pengiriman gancang.
15 kelir séjén pikeun pilihan.
Lampu linier LED nyerep sora ieu mangrupikeun solusi pencahyaan anu serbaguna sareng fungsionalitas ganda-nyadiakeun cahaya anti-glaring sareng nyerep sora.
Éta cocog pikeun rohangan dimana nyiptakeun lingkungan kerja anu pikaresepeun penting, sapertos Kantor, Réstoran, Ruang Rapat, Institusi Pendidikan, Perawatan Kaséhatan, Teater, Museum, jsb.
Wall washer louver Lensa-3sets | 25W | ||
Washer témbok | |||
| | ||
<19 | |||
L1208 x W50 x H102 mm | 1350-1391m/pc | ||
IP | |||
| |||
1,55 kg |
Luminaire: LUZ akustik, Optik: Wall washer louver lensa = 3sets, Efisiensi: 60lm/W, LED: Cree, Supir: Lifud | ||||||||
|
|
|
|
|
| RA |
|
|
Louver & lénsa | Washer témbok | <19 | L1208 mm | 25,0W | 1500lm | 80+ | 3000K | Hurung-Pareum |
Louver & lénsa | Washer témbok | <19 | L1208 mm | 25,8W | 1500lm | 80+ | 3000K | 0-10V |
Louver & lénsa | Washer témbok | <19 | L1208 mm | 25,8W | 1500lm | 80+ | 3000K | DALI |
Louver & lénsa | Washer témbok | <19 | L1208 mm | 25,0W | 1350lm | 90+ | 3000K | Hurung-Pareum |
Louver & lénsa | Washer témbok | <19 | L1208 mm | 25,8W | 1350lm | 90+ | 3000K | 0-10V |
Louver & lénsa | Washer témbok | <19 | L1208 mm | 25,8W | 1350lm | 90+ | 3000K | DALI |
Louver & lénsa | Washer témbok | <19 | L1208 mm | 25,0W | 1545lm | 80+ | 4000K | Hurung-Pareum |
Louver & lénsa | Washer témbok | <19 | L1208 mm | 25,8W | 1545lm | 80+ | 4000K | 0-10V |
Louver & lénsa | Washer témbok | <19 | L1208 mm | 25,8W | 1545lm | 80+ | 4000K | DALI |
Louver & lénsa | Washer témbok | <19 | L1208 mm | 25,0W | 1391lm | 90+ | 4000K | Hurung-Pareum |
Louver & lénsa | Washer témbok | <19 | L1208 mm | 25,8W | 1391lm | 90+ | 4000K | 0-10V |
Louver & lénsa | Washer témbok | <19 | L1208 mm | 25,8W | 1391lm | 90+ | 4000K | DALI |
Lensa washer témbok-6sets | 36W | ||
Washer témbok | |||
| | ||
<19 | |||
L1208 x W50 x H102 mm | 2138-2202lm/pc | ||
IP | |||
| |||
1,65 kg |
Luminaire: LUZ akustik, Optik: Wall washer louver lénsa=6sets, Efisiensi: 66lm/W, LED: Cree, Supir: Lifud | ||||||||
|
|
|
|
|
| RA |
|
|
Louver & lénsa | Washer témbok | <19 | L1208 mm | 36,0W | 2376lm | 80+ | 3000K | Hurung-Pareum |
Louver & lénsa | Washer témbok | <19 | L1208 mm | 37.1W | 2376lm | 80+ | 3000K | 0-10V |
Louver & lénsa | Washer témbok | <19 | L1208 mm | 37.1W | 2376lm | 80+ | 3000K | DALI |
Louver & lénsa | Washer témbok | <19 | L1208 mm | 36,0W | 2138lm | 90+ | 3000K | Hurung-Pareum |
Louver & lénsa | Washer témbok | <19 | L1208 mm | 37.1W | 2138lm | 90+ | 3000K | 0-10V |
Louver & lénsa | Washer témbok | <19 | L1208 mm | 37.1W | 2138lm | 90+ | 3000K | DALI |
Louver & lénsa | Washer témbok | <19 | L1208 mm | 36,0W | 2447lm | 80+ | 4000K | Hurung-Pareum |
Louver & lénsa | Washer témbok | <19 | L1208 mm | 37.1W | 2447lm | 80+ | 4000K | 0-10V |
Louver & lénsa | Washer témbok | <19 | L1208 mm | 37.1W | 2447lm | 80+ | 4000K | DALI |
Louver & lénsa | Washer témbok | <19 | L1208 mm | 36,0W | 2203lm | 90+ | 4000K | Hurung-Pareum |
Louver & lénsa | Washer témbok | <19 | L1208 mm | 37.1W | 2203lm | 90+ | 4000K | 0-10V |
Louver & lénsa | Washer témbok | <19 | L1208 mm | 37.1W | 2203lm | 90+ | 4000K | DALI |
Lénsa washer témbok - 4 sét | 31W | ||
Washer témbok | |||
| | ||
<19 | |||
IP | |||
| |||
|
|
|
|
|
| RA |
|
|
Louver & lénsa | Washer témbok | <19 | L1508 mm | 80+ | 3000K | Hurung-Pareum | ||
Louver & lénsa | Washer témbok | <19 | L1508 mm | 80+ | 3000K | 0-10V | ||
Louver & lénsa | Washer témbok | <19 | L1508 mm | 80+ | 3000K | DALI | ||
Louver & lénsa | Washer témbok | <19 | L1508 mm | 90+ | 3000K | Hurung-Pareum | ||
Louver & lénsa | Washer témbok | <19 | L1508 mm | 90+ | 3000K | 0-10V | ||
Louver & lénsa | Washer témbok | <19 | L1508 mm | 90+ | 3000K | DALI | ||
Louver & lénsa | Washer témbok | <19 | L1508 mm | 80+ | 4000K | Hurung-Pareum | ||
Louver & lénsa | Washer témbok | <19 | L1508 mm | 80+ | 4000K | 0-10V | ||
Louver & lénsa | Washer témbok | <19 | L1508 mm | 80+ | 4000K | DALI | ||
Louver & lénsa | Washer témbok | <19 | L1508 mm | 90+ | 4000K | Hurung-Pareum | ||
Louver & lénsa | Washer témbok | <19 | L1508 mm | 90+ | 4000K | 0-10V | ||
Louver & lénsa | Washer témbok | <19 | L1508 mm | 90+ | 4000K | DALI |
Washer témbok | |||
| | ||
<19 | |||
IP | |||
| |||
|
|
|
|
|
| RA |
|
|
Louver & lénsa | Washer témbok | <19 | L1508 mm | 45,0W | 80+ | 3000K | Hurung-Pareum | |
Louver & lénsa | Washer témbok | <19 | L1508 mm | 46.4W | 80+ | 3000K | 0-10V | |
Louver & lénsa | Washer témbok | <19 | L1508 mm | 46.4W | 80+ | 3000K | DALI | |
Louver & lénsa | Washer témbok | <19 | L1508 mm | 45,0W | 2673lm | 90+ | 3000K | Hurung-Pareum |
Louver & lénsa | Washer témbok | <19 | L1508 mm | 46.4W | 2673lm | 90+ | 3000K | 0-10V |
Louver & lénsa | Washer témbok | <19 | L1508 mm | 46.4W | 2673lm | 90+ | 3000K | DALI |
Louver & lénsa | Washer témbok | <19 | L1508 mm | 45,0W | 3059lm | 80+ | 4000K | Hurung-Pareum |
Louver & lénsa | Washer témbok | <19 | L1508 mm | 46.4W | 3059lm | 80+ | 4000K | 0-10V |
Louver & lénsa | Washer témbok | <19 | L1508 mm | 46.4W | 3059lm | 80+ | 4000K | DALI |
Louver & lénsa | Washer témbok | <19 | L1508 mm | 45,0W | 2753lm | 90+ | 4000K | Hurung-Pareum |
Louver & lénsa | Washer témbok | <19 | L1508 mm | 46.4W | 2753lm | 90+ | 4000K | 0-10V |
Louver & lénsa | Washer témbok | <19 | L1508 mm | 46.4W | 2753lm | 90+ | 4000K | DALI |